| Clubs | P | W | D | L | FA | Point | |
| 1 | Rochdale | 34 | 21 | 6 | 7 | 70-31 | 69 |
| 2 | Bournemouth | 35 | 19 | 6 | 10 | 42-34 | 63 |
| 3 | Bury | 35 | 17 | 10 | 8 | 43-38 | 61 |
| 4 | Notts County | 32 | 17 | 9 | 6 | 66-25 | 60 |
| 5 | Chesterfield | 35 | 19 | 3 | 13 | 48-40 | 60 |
| 6 | Rotherham | 33 | 16 | 8 | 9 | 46-38 | 56 |
| 7 | Shrewsbury | 35 | 15 | 10 | 10 | 47-40 | 55 |
| 8 | Northampton | 35 | 14 | 10 | 11 | 52-45 | 52 |
| 9 | Aldershot | 34 | 14 | 9 | 11 | 51-44 | 51 |
| 10 | Dag & Red | 34 | 14 | 9 | 11 | 46-42 | 51 |
| 11 | Port Vale | 35 | 12 | 13 | 10 | 43-37 | 49 |
| 12 | Burton Albion | 34 | 14 | 7 | 13 | 52-50 | 49 |
| 13 | Morecambe | 34 | 12 | 12 | 10 | 54-49 | 48 |
| 14 | Accrington Stanley | 32 | 14 | 5 | 13 | 46-48 | 47 |
| 15 | Crewe | 35 | 13 | 7 | 15 | 56-56 | 46 |
| 16 | Bradford | 34 | 11 | 10 | 13 | 44-50 | 43 |
| 17 | Barnet | 34 | 9 | 11 | 14 | 35-44 | 38 |
| 18 | Hereford | 34 | 10 | 8 | 16 | 37-52 | 38 |
| 19 | Torquay | 35 | 8 | 12 | 15 | 45-48 | 36 |
| 20 | Macclesfield Town | 34 | 7 | 15 | 12 | 36-45 | 36 |
| 21 | Lincoln City | 34 | 9 | 8 | 17 | 28-48 | 35 |
| 22 | Cheltenham Town | 34 | 6 | 13 | 15 | 34-50 | 31 |
| 23 | Grimsby | 35 | 4 | 15 | 16 | 29-52 | 27 |
| 24 | Darlington | 32 | 4 | 4 | 24 | 21-65 | 16 |
