| Clubs | P | W | D | L | FA | Point | ||
| 1 | Norwich | 35 | 23 | 6 | 6 | 73-36 | 75 | |
| 2 | Leeds | 35 | 20 | 11 | 4 | 62-29 | 71 | |
| 3 | Charlton Athletic | 35 | 18 | 12 | 5 | 61-38 | 66 | |
| 4 | Colchester | 34 | 18 | 9 | 7 | 51-34 | 63 | |
| 5 | Millwall | 35 | 17 | 11 | 7 | 52-35 | 62 | |
| 6 | Swindon Town | 34 | 16 | 12 | 6 | 54-44 | 60 | |
| 7 | Huddersfield | 35 | 16 | 10 | 9 | 60-42 | 58 | |
| 8 | MK Dons | 35 | 17 | 4 | 14 | 50-48 | 55 | |
| 9 | Bristol Rovers | 34 | 16 | 3 | 15 | 46-49 | 51 | |
| 10 | Southampton * | 33 | 14 | 12 | 7 | 60-35 | 44 | |
| 11 | Walsall | 34 | 11 | 11 | 12 | 43-45 | 44 | |
| 12 | Carlisle | 35 | 10 | 11 | 14 | 46-51 | 41 | |
| 13 | Yeovil T. | 35 | 10 | 11 | 14 | 42-48 | 41 | |
| 14 | Brentford | 31 | 9 | 12 | 10 | 33-33 | 39 | |
| 15 | Hartlepool | 34 | 10 | 8 | 16 | 44-51 | 38 | |
| 16 | Leyton Orient | 35 | 9 | 11 | 15 | 42-51 | 38 | |
| 17 | Brighton | 34 | 9 | 11 | 14 | 40-51 | 38 | |
| 18 | Gillingham | 35 | 9 | 10 | 16 | 35-46 | 37 | |
| 19 | Oldham Athletic | 33 | 9 | 9 | 15 | 27-39 | 36 | |
| 20 | Tranmere Rovers | 34 | 10 | 6 | 18 | 31-56 | 36 | |
| 21 | Exeter | 34 | 7 | 11 | 16 | 35-50 | 32 | |
| 22 | Southend Utd | 34 | 8 | 8 | 18 | 36-52 | 32 | |
| 23 | Wycombe Wanderers | 35 | 6 | 11 | 18 | 36-61 | 29 | |
| 24 | Stockport | 34 | 5 | 8 | 21 | 31-66 | 23 | |
| * Southampton deducted 10 points | ||||||||
