| ENGLAND: League One | |||||||
| Clubs | P | W | D | L | FA | Point | |
| 1 | Charlton Athletic | 28 | 19 | 7 | 2 | 53-20 | 64 |
| 2 | Huddersfield | 28 | 14 | 12 | 2 | 56-28 | 54 |
| 3 | Sheffield Wed | 28 | 16 | 6 | 6 | 51-36 | 54 |
| 4 | Sheffield Utd | 26 | 15 | 5 | 6 | 48-28 | 50 |
| 5 | MK Dons | 27 | 13 | 9 | 5 | 52-31 | 48 |
| 6 | Stevenage | 27 | 12 | 9 | 6 | 43-25 | 45 |
| 7 | Carlisle | 27 | 11 | 9 | 7 | 41-43 | 42 |
| 8 | Brentford | 28 | 10 | 10 | 8 | 38-35 | 40 |
| 9 | Bournemouth | 28 | 11 | 7 | 10 | 35-35 | 40 |
| 10 | Bury | 28 | 11 | 5 | 12 | 36-45 | 38 |
| 11 | Notts County | 28 | 10 | 7 | 11 | 43-40 | 37 |
| 12 | Hartlepool | 28 | 10 | 7 | 11 | 36-36 | 37 |
| 13 | Colchester | 27 | 9 | 9 | 9 | 37-41 | 36 |
| 14 | Preston NE | 28 | 10 | 6 | 12 | 41-48 | 36 |
| 15 | Leyton Orient | 28 | 9 | 8 | 11 | 30-39 | 35 |
| 16 | Oldham Athletic | 26 | 8 | 8 | 10 | 32-37 | 32 |
| 17 | Tranmere Rovers | 28 | 8 | 8 | 12 | 29-34 | 32 |
| 18 | Yeovil T. | 27 | 6 | 9 | 12 | 32-42 | 27 |
| 19 | Exeter | 28 | 6 | 9 | 13 | 24-40 | 27 |
| 20 | Walsall | 28 | 4 | 13 | 11 | 26-34 | 25 |
| 21 | Scunthorpe Utd | 27 | 4 | 13 | 10 | 34-43 | 25 |
| 22 | Rochdale | 28 | 5 | 9 | 14 | 27-49 | 24 |
| 23 | Chesterfield | 28 | 5 | 8 | 15 | 33-49 | 23 |
| 24 | Wycombe Wanderers | 28 | 6 | 5 | 17 | 35-54 | 23 |
