| USA: Major League Soccer | |||||||
| Clubs | P | W | D | L | FA | Point | |
| 1 | CD Chivas | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Chicago Fire | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Colorado Rapids | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | D.C. United | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Dallas | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Houston Dynamo | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Kansas City Wizards | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Montreal Impact | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | New England Revolution | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | New York Red Bulls | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Philadelphia Union | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Portland Timbers | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Real Salt Lake | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Seattle Sounders | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Toronto FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0-0 | 0 |

