| ENGLAND: Conference National | ||||||||
| Clubs | P | W | D | L | FA | Point | ||
| 1 | Fleetwood T. | 30 | 21 | 6 | 3 | 67-33 | 69 | |
| 2 | Wrexham | 30 | 21 | 5 | 4 | 55-19 | 68 | |
| 3 | Luton | 31 | 16 | 11 | 4 | 59-27 | 59 | |
| 4 | York City | 31 | 14 | 12 | 5 | 62-33 | 54 | |
| 5 | Kidderminster | 31 | 15 | 8 | 8 | 57-43 | 53 | |
| 6 | Southport | 31 | 15 | 7 | 9 | 48-53 | 52 | |
| 7 | Grimsby | 31 | 15 | 6 | 10 | 62-44 | 51 | |
| 8 | Cambridge United | 30 | 13 | 10 | 7 | 40-27 | 49 | |
| 9 | Mansfield Town | 30 | 12 | 13 | 5 | 47-34 | 49 | |
| 10 | Gateshead | 30 | 13 | 9 | 8 | 49-45 | 48 | |
| 11 | Barrow | 31 | 13 | 6 | 12 | 48-47 | 45 | |
| 12 | Forest Green | 31 | 10 | 12 | 9 | 41-30 | 42 | |
| 13 | Braintree Town | 31 | 12 | 6 | 13 | 51-55 | 42 | |
| 14 | Ebbsfleet Utd | 31 | 9 | 10 | 12 | 46-49 | 37 | |
| 15 | Tamworth | 29 | 10 | 7 | 12 | 36-44 | 37 | |
| 16 | Lincoln City | 31 | 8 | 6 | 17 | 31-45 | 30 | |
| 17 | Darlington * | 30 | 10 | 8 | 12 | 32-38 | 28 | |
| 18 | Telford | 31 | 6 | 10 | 15 | 31-47 | 28 | |
| 19 | Stockport | 32 | 5 | 13 | 14 | 35-53 | 28 | |
| 20 | Kettering | 31 | 7 | 7 | 17 | 32-68 | 28 | |
| 21 | Newport | 29 | 6 | 8 | 15 | 35-44 | 26 | |
| 22 | Alfreton Town | 31 | 6 | 7 | 18 | 38-67 | 25 | |
| 23 | Hayes & Yeading | 31 | 6 | 6 | 19 | 43-67 | 24 | |
| 24 | Bath | 30 | 3 | 9 | 18 | 28-61 | 18 | |
| * Darlington deducted 10 points | ||||||||
