| Clubs | P | W | D | L | FA | Point | ||
| 1 | Newcastle | 34 | 21 | 9 | 4 | 64-24 | 72 | |
| 2 | West Brom | 35 | 19 | 9 | 7 | 68-38 | 66 | |
| 3 | Nottm Forest | 35 | 18 | 10 | 7 | 49-27 | 64 | |
| 4 | Swansea | 35 | 15 | 14 | 6 | 31-23 | 59 | |
| 5 | Leicester City | 34 | 14 | 12 | 8 | 42-33 | 54 | |
| 6 | Cardiff City | 34 | 15 | 7 | 12 | 57-43 | 52 | |
| 7 | Blackpool | 35 | 13 | 11 | 11 | 51-41 | 50 | |
| 8 | Coventry | 35 | 13 | 10 | 12 | 40-46 | 49 | |
| 9 | Sheffield Utd | 35 | 13 | 9 | 13 | 48-48 | 48 | |
| 10 | Middlesbrough | 35 | 13 | 8 | 14 | 45-38 | 47 | |
| 11 | Doncaster R | 35 | 11 | 12 | 12 | 45-43 | 45 | |
| 12 | Bristol City | 35 | 10 | 15 | 10 | 40-49 | 45 | |
| 13 | Barnsley | 34 | 13 | 6 | 15 | 44-54 | 45 | |
| 14 | Preston NE | 35 | 11 | 11 | 13 | 42-50 | 44 | |
| 15 | QPR | 34 | 11 | 10 | 13 | 48-52 | 43 | |
| 16 | Derby County | 35 | 12 | 6 | 17 | 42-52 | 42 | |
| 17 | Reading | 33 | 11 | 8 | 14 | 44-50 | 41 | |
| 18 | Ipswich Town | 35 | 8 | 17 | 10 | 39-46 | 41 | |
| 19 | Watford | 33 | 10 | 9 | 14 | 44-50 | 39 | |
| 20 | Scunthorpe Utd | 34 | 10 | 8 | 16 | 41-61 | 38 | |
| 21 | Crystal Palace * | 34 | 12 | 11 | 11 | 36-37 | 37 | |
| 22 | Sheffield Wed | 35 | 10 | 7 | 18 | 38-56 | 37 | |
| 23 | Plymouth | 34 | 8 | 6 | 20 | 33-50 | 30 | |
| 24 | Peterborough United | 35 | 6 | 9 | 20 | 37-57 | 27 | |
| * Crystal Palace deducted 10 points | ||||||||
