| ENGLAND: Championship | |||||||
| Clubs | P | W | D | L | FA | Point | |
| 1 | West Ham | 28 | 16 | 5 | 7 | 44-29 | 53 |
| 2 | Southampton | 28 | 15 | 6 | 7 | 51-31 | 51 |
| 3 | Cardiff City | 28 | 13 | 11 | 4 | 45-30 | 50 |
| 4 | Birmingham | 27 | 13 | 7 | 7 | 46-27 | 46 |
| 5 | Hull City | 28 | 14 | 4 | 10 | 28-25 | 46 |
| 6 | Middlesbrough | 28 | 12 | 10 | 6 | 33-30 | 46 |
| 7 | Blackpool | 28 | 12 | 9 | 7 | 45-35 | 45 |
| 8 | Reading | 28 | 13 | 6 | 9 | 35-27 | 45 |
| 9 | Burnley | 28 | 13 | 4 | 11 | 41-33 | 43 |
| 10 | Leeds | 27 | 12 | 6 | 9 | 43-38 | 42 |
| 11 | Brighton | 28 | 12 | 6 | 10 | 31-30 | 42 |
| 12 | Derby County | 28 | 12 | 5 | 11 | 33-36 | 41 |
| 13 | Leicester City | 28 | 10 | 9 | 9 | 38-32 | 39 |
| 14 | Crystal Palace | 28 | 10 | 8 | 10 | 27-28 | 38 |
| 15 | Barnsley | 27 | 10 | 6 | 11 | 37-43 | 36 |
| 16 | Portsmouth | 27 | 9 | 7 | 11 | 32-29 | 34 |
| 17 | Peterborough United | 28 | 9 | 6 | 13 | 45-47 | 33 |
| 18 | Watford | 28 | 8 | 9 | 11 | 30-39 | 33 |
| 19 | Ipswich Town | 28 | 9 | 4 | 15 | 43-55 | 31 |
| 20 | Bristol City | 28 | 8 | 6 | 14 | 25-38 | 30 |
| 21 | Millwall | 28 | 7 | 8 | 13 | 27-37 | 29 |
| 22 | Doncaster R | 28 | 6 | 6 | 16 | 23-45 | 24 |
| 23 | Nottm Forest | 28 | 7 | 3 | 18 | 22-46 | 24 |
| 24 | Coventry | 28 | 5 | 7 | 16 | 24-38 | 22 |

