| Clubs | P | W | D | L | FA | Point | |
| 1 | Galatasaray | 24 | 15 | 5 | 4 | 48-26 | 50 |
| 2 | Bursaspor | 23 | 15 | 4 | 4 | 46-21 | 49 |
| 3 | Fenerbahce | 24 | 15 | 3 | 6 | 46-27 | 48 |
| 4 | Besiktas | 24 | 14 | 6 | 4 | 33-15 | 48 |
| 5 | Kayserispor | 24 | 12 | 7 | 5 | 36-19 | 43 |
| 6 | Trabzonspor | 24 | 12 | 6 | 6 | 43-26 | 42 |
| 7 | Eskisehirspor | 24 | 10 | 9 | 5 | 30-23 | 39 |
| 8 | Buyuksehir | 24 | 10 | 7 | 7 | 30-33 | 37 |
| 9 | Gaziantepspor | 24 | 8 | 8 | 8 | 28-26 | 32 |
| 10 | Genclerbirligi | 24 | 8 | 7 | 9 | 29-28 | 31 |
| 11 | Antalyaspor | 24 | 8 | 6 | 10 | 33-30 | 30 |
| 12 | Kasimpasa | 24 | 7 | 7 | 10 | 38-42 | 28 |
| 13 | Ankaragucu | 24 | 5 | 11 | 8 | 26-28 | 26 |
| 14 | Manisaspor | 24 | 5 | 9 | 10 | 20-27 | 24 |
| 15 | Sivasspor | 24 | 7 | 3 | 14 | 27-42 | 24 |
| 16 | Diyarbakirspor | 23 | 4 | 9 | 10 | 21-33 | 21 |
| 17 | Denizlispor | 24 | 4 | 5 | 15 | 19-35 | 17 |
| 18 | Ankaraspor | 24 | 0 | 0 | 24 | 0-72 | 0 |
