| AUSTRALIA: A-League | |||||||
| Clubs | P | W | D | L | FA | Point | |
| 1 | Central Coast Mariners | 18 | 12 | 4 | 2 | 30-13 | 40 |
| 2 | Wellington Phoenix | 20 | 10 | 3 | 7 | 29-22 | 33 |
| 3 | Brisbane Roar FC | 19 | 8 | 5 | 6 | 34-22 | 29 |
| 4 | Perth Glory | 19 | 8 | 4 | 7 | 26-25 | 28 |
| 5 | Melbourne Heart | 19 | 7 | 5 | 7 | 28-26 | 26 |
| 6 | Sydney FC | 19 | 6 | 6 | 7 | 24-29 | 24 |
| 7 | Newcastle Jets | 19 | 6 | 4 | 9 | 22-30 | 22 |
| 8 | Melbourne Victory | 19 | 4 | 9 | 6 | 24-30 | 21 |
| 9 | Adelaide United | 20 | 4 | 8 | 8 | 21-35 | 20 |
| 10 | Gold Coast United FC | 18 | 3 | 6 | 9 | 20-26 | 15 |

