| Clubs | P | W | D | L | FA | Point | |
| 1 | Universidad Catolica | 18 | 12 | 5 | 1 | 45-13 | 41 |
| 2 | La Serena | 19 | 12 | 1 | 6 | 34-21 | 37 |
| 3 | Audax Italiano | 18 | 10 | 5 | 3 | 28-23 | 35 |
| 4 | Colo Colo | 18 | 9 | 4 | 5 | 32-22 | 31 |
| 5 | U. Concepcion | 18 | 8 | 3 | 7 | 26-27 | 27 |
| 6 | Union Espanola | 19 | 7 | 5 | 7 | 32-33 | 26 |
| 7 | Everton CD | 19 | 7 | 5 | 7 | 19-22 | 26 |
| 8 | Santiago Morning | 18 | 8 | 2 | 8 | 23-27 | 26 |
| 9 | Rangers Talca | 17 | 7 | 3 | 7 | 26-27 | 24 |
| 10 | Universidad de Chile | 18 | 5 | 7 | 6 | 23-24 | 22 |
| 11 | Cobresal | 17 | 5 | 5 | 7 | 18-17 | 20 |
| 12 | Palestino | 17 | 5 | 5 | 7 | 16-20 | 20 |
| 13 | Curico Unido | 17 | 4 | 8 | 5 | 16-25 | 20 |
| 14 | Cobreloa | 17 | 6 | 1 | 10 | 21-22 | 19 |
| 15 | Nublense | 17 | 5 | 4 | 8 | 15-21 | 19 |
| 16 | O'Higgins | 17 | 4 | 7 | 6 | 17-23 | 19 |
| 17 | Huachipato | 17 | 5 | 2 | 10 | 20-29 | 17 |
| 18 | Municipal Iquique | 17 | 1 | 6 | 10 | 21-36 | 9 |
