Derry City |
Cobh Ramblers |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Derry City |
Cobh Ramblers |
||||
| 09.05.08 | Shamrock - Derry City | 1 : 1 | 10.05.08 | Cobh Ramblers - Bohemians | 0 : 1 |
| 02.05.08 | Derry City - Galway | 0 : 0 | 02.05.08 | Bray - Cobh Ramblers | 1 : 0 |
| 25.04.08 | Bohemians - Derry City | 0 : 0 | 25.04.08 | Cobh Ramblers - UCD | 0 : 0 |
| 18.04.08 | Bray - Derry City | 1 : 0 | 18.04.08 | St Patrick's - Cobh Ramblers | 1 : 0 |
| 11.04.08 | Derry City - Sligo Rovers | 0 : 0 | 12.04.08 | Cobh Ramblers - Shamrock | 2 : 0 |
| 04.04.08 | St Patrick's - Derry City | 0 : 1 | 05.04.08 | Sligo Rovers - Cobh Ramblers | 3 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Derry City | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | D | D | D | L | D | W | W | D | W | W |
| Home/Away | A | H | A | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | U | U | U | U | U | U | O | O |
| Clean Sheet | - | + | + | - | + | + | + | - | - | - |
| Fail To Score | - | + | + | + | + | - | - | - | - | - |
| Score First | - | - | - | - | - | + | + | - | + | + |
| Opponent Scores First | + | - | - | + | - | - | - | + | - | - |
| Half Time/Full Time | L/D | D/D | D/D | D/L | D/D | D/W | D/W | L/D | W/W | W/W |
| Early goal (1-25 min) | - | - | - | - | - | - | - | + | - | + |
Cobh Ramblers | ||||||||||
| 10.05 | 02.05 | 25.04 | 18.04 | 12.04 | 05.04 | 29.03 | 21.03 | 15.03 | 07.03 | |
| Result (Win,Draw,Lose) | L | L | D | L | W | L | D | L | D | L |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | U | U | U | O | U | O | U | O |
| Clean Sheet | - | - | + | - | + | - | + | - | - | - |
| Fail To Score | + | + | + | + | - | - | + | + | - | - |
| Score First | - | - | - | - | + | + | - | - | + | - |
| Opponent Scores First | + | + | - | + | - | - | - | + | - | + |
| Half Time/Full Time | L/L | D/L | D/D | L/L | D/W | L/L | D/D | L/L | D/D | L/L |
| Early goal (1-25 min) | + | - | - | + | - | + | - | + | - | - |
| L E A G U E R E C O R D |
Derry City |
Cobh Ramblers |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 10 | 4 | 5 | 1 | 10:6 | 17 | 11 | 10 | 1 | 3 | 6 | 5:12 | 6 | |
| Home Record | 6 | 4 | 2 | 2 | 0 | 4:1 | 8 | 7 | 5 | 1 | 3 | 1 | 3:2 | 6 | |
| Away Record | 3 | 6 | 2 | 3 | 1 | 6:5 | 9 | 12 | 5 | 0 | 0 | 5 | 2:10 | 0 | |
| 1 H Record | 8 | 10 | 2 | 6 | 2 | 3:3 | 12 | 11 | 10 | 0 | 5 | 5 | 1:6 | 5 | |
| 2 H Record | 1 | 10 | 4 | 5 | 1 | 7:3 | 17 | 9 | 10 | 1 | 6 | 3 | 4:6 | 9 | |
| O V E R / U N D E R (2.5 G O A L S) |
Derry City |
Cobh Ramblers |
||
| Under | Over | Under | Over |
| 8 | 2 | 7 | 3 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 5 | 2 | 3 | 0 | 3:0 | 9 | 10 | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| Fail to score | 11 | 4 | 0 | 3 | 1 | 0:1 | 3 | 8 | 6 | 0 | 2 | 4 | 0:6 | 2 | |
| Score First | 6 | 4 | 4 | 0 | 0 | 8:3 | 12 | 11 | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| Opp. Scores First | 10 | 3 | 0 | 2 | 1 | 2:3 | 2 | 2 | 5 | 0 | 0 | 5 | 1:8 | 0 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Derry City |
Cobh Ramblers |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 3 | 3 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 5 | 1 | 4 | |