Finn Harps |
Shamrock |
| Date: 16.05.08, 21:00 | |
| L A S T 6 M A T C H E S |
Finn Harps |
Shamrock |
||||
| 09.05.08 | Galway - Finn Harps | 2 : 2 | 09.05.08 | Shamrock - Derry City | 1 : 1 |
| 02.05.08 | Drogheda - Finn Harps | 1 : 0 | 03.05.08 | Sligo Rovers - Shamrock | 3 : 2 |
| 25.04.08 | Finn Harps - Sligo Rovers | 0 : 1 | 27.04.08 | Shamrock - St Patrick's | 0 : 1 |
| 18.04.08 | Cork City - Finn Harps | 3 : 0 | 18.04.08 | Shamrock - UCD | 1 : 1 |
| 11.04.08 | Finn Harps - St Patrick's | 0 : 3 | 12.04.08 | Cobh Ramblers - Shamrock | 2 : 0 |
| 04.04.08 | Bray - Finn Harps | 1 : 0 | 04.04.08 | Shamrock - Bohemians | 0 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Finn Harps | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | D | L | L | L | L | L | L | W | L | W |
| Home/Away | A | A | H | A | H | A | A | H | A | H |
| Under/Over (2,5 goal) | O | U | U | O | O | U | O | U | O | O |
| Clean Sheet | - | - | - | - | - | - | - | + | - | - |
| Fail To Score | - | + | + | + | + | + | + | - | - | - |
| Score First | - | - | - | - | - | - | - | + | - | + |
| Opponent Scores First | + | + | + | + | + | + | + | - | + | - |
| Half Time/Full Time | D/D | L/L | L/L | L/L | L/L | D/L | L/L | W/W | L/L | W/W |
| Early goal (1-25 min) | - | - | + | - | - | - | - | + | - | - |
Shamrock | ||||||||||
| 09.05 | 03.05 | 27.04 | 18.04 | 12.04 | 04.04 | 29.03 | 21.03 | 14.03 | 08.03 | |
| Result (Win,Draw,Lose) | D | L | L | D | L | L | W | W | D | W |
| Home/Away | H | A | H | H | A | H | A | H | H | A |
| Under/Over (2,5 goal) | U | O | U | U | U | U | U | U | U | U |
| Clean Sheet | - | - | - | - | - | - | + | + | - | + |
| Fail To Score | - | - | + | - | + | + | - | - | - | - |
| Score First | + | - | - | - | - | - | + | + | - | + |
| Opponent Scores First | - | + | + | + | + | + | - | - | + | - |
| Half Time/Full Time | W/D | L/L | L/L | L/D | D/L | D/L | W/W | W/W | D/D | W/W |
| Early goal (1-25 min) | - | + | - | + | - | - | + | + | - | + |
| L E A G U E R E C O R D |
Finn Harps |
Shamrock |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 10 | 10 | 2 | 1 | 7 | 6:17 | 7 | 8 | 10 | 3 | 3 | 4 | 10:10 | 12 | |
| Home Record | 9 | 4 | 2 | 0 | 2 | 3:5 | 6 | 8 | 6 | 1 | 3 | 2 | 5:5 | 6 | |
| Away Record | 11 | 6 | 0 | 1 | 5 | 3:12 | 1 | 5 | 4 | 2 | 0 | 2 | 5:5 | 6 | |
| 1 H Record | 10 | 10 | 2 | 2 | 6 | 3:9 | 8 | 6 | 10 | 4 | 3 | 3 | 5:5 | 15 | |
| 2 H Record | 11 | 10 | 0 | 6 | 4 | 3:8 | 6 | 4 | 10 | 4 | 3 | 3 | 5:5 | 15 | |
| O V E R / U N D E R (2.5 G O A L S) |
Finn Harps |
Shamrock |
||
| Under | Over | Under | Over |
| 4 | 6 | 9 | 1 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 11 | 1 | 1 | 0 | 0 | 1:0 | 3 | 6 | 3 | 3 | 0 | 0 | 5:0 | 9 | |
| Fail to score | 1 | 6 | 0 | 0 | 6 | 0:12 | 0 | 2 | 3 | 0 | 0 | 3 | 0:4 | 0 | |
| Score First | 9 | 2 | 2 | 0 | 0 | 3:1 | 6 | 7 | 4 | 3 | 1 | 0 | 6:1 | 10 | |
| Opp. Scores First | 7 | 8 | 0 | 1 | 7 | 3:16 | 1 | 8 | 6 | 0 | 2 | 4 | 4:9 | 2 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Finn Harps |
Shamrock |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 3 | 1 | 2 | |
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 2 | 4 | 2 | 1 | 1 | |