Monaghan United |
Dundalk |
| Date: 16.05.08, 21:00 | |
| L A S T 6 M A T C H E S |
Monaghan United |
Dundalk |
||||
| 09.05.08 | Limerick - Monaghan United | 2 : 2 | 08.05.08 | Dundalk - Shelbourne | 1 : 3 |
| 05.05.08 | Kildare County - Monaghan United | 4 : 0 | 01.05.08 | Dundalk - Kildare County | 6 : 0 |
| 02.05.08 | Waterford - Monaghan United | 5 : 0 | 26.04.08 | Athlone Town - Dundalk | 0 : 3 |
| 25.04.08 | Monaghan United - Sporting Fingal | 1 : 0 | 18.04.08 | Limerick - Dundalk | 1 : 2 |
| 19.04.08 | Longford - Monaghan United | 3 : 0 | 10.04.08 | Dundalk - Waterford | 1 : 0 |
| 11.04.08 | Monaghan United - Wexford Youths | 0 : 2 | 04.04.08 | Sporting Fingal - Dundalk | 1 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Monaghan United | ||||||||||
| 09.05 | 05.05 | 02.05 | 25.04 | 19.04 | 11.04 | 04.04 | 21.03 | 07.03 | ||
| Result (Win,Draw,Lose) | D | L | L | W | L | L | L | W | W | |
| Home/Away | A | A | A | H | A | H | H | H | H | |
| Under/Over (2,5 goal) | O | O | O | U | O | U | O | U | U | |
| Clean Sheet | - | - | - | + | - | - | - | + | + | |
| Fail To Score | - | + | + | - | + | + | - | - | - | |
| Score First | + | - | - | + | - | - | - | + | + | |
| Opponent Scores First | - | + | + | - | + | + | + | - | - | |
| Half Time/Full Time | L/D | D/L | L/L | D/W | L/L | L/L | D/L | W/W | D/W | |
| Early goal (1-25 min) | + | - | + | - | + | - | - | + | - | |
Dundalk | ||||||||||
| 08.05 | 01.05 | 26.04 | 18.04 | 10.04 | 04.04 | 27.03 | 22.03 | 07.03 | ||
| Result (Win,Draw,Lose) | L | W | W | W | W | D | W | W | D | |
| Home/Away | H | H | A | A | H | A | H | A | A | |
| Under/Over (2,5 goal) | O | O | O | O | U | U | O | O | U | |
| Clean Sheet | - | + | + | - | + | - | - | - | + | |
| Fail To Score | - | - | - | - | - | - | - | - | + | |
| Score First | + | + | + | + | + | - | + | + | - | |
| Opponent Scores First | - | - | - | - | - | + | - | - | - | |
| Half Time/Full Time | D/L | D/W | W/W | W/W | D/W | D/D | W/W | D/W | D/D | |
| Early goal (1-25 min) | + | - | - | + | - | - | + | - | - | |
| L E A G U E R E C O R D |
Monaghan United |
Dundalk |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 7 | 9 | 3 | 1 | 5 | 6:18 | 10 | 2 | 9 | 6 | 2 | 1 | 18:7 | 20 | |
| Home Record | 6 | 5 | 3 | 0 | 2 | 4:4 | 9 | 5 | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| Away Record | 10 | 4 | 0 | 1 | 3 | 2:14 | 1 | 2 | 5 | 3 | 2 | 0 | 8:3 | 11 | |
| 1 H Record | 9 | 9 | 1 | 4 | 4 | 2:9 | 7 | 4 | 9 | 3 | 6 | 0 | 6:1 | 15 | |
| 2 H Record | 8 | 9 | 3 | 2 | 4 | 4:9 | 11 | 3 | 9 | 4 | 3 | 2 | 12:6 | 15 | |
| O V E R / U N D E R (2.5 G O A L S) |
Monaghan United |
Dundalk |
||
| Under | Over | Under | Over |
| 4 | 5 | 3 | 6 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 5 | 3 | 3 | 0 | 0 | 3:0 | 9 | 3 | 4 | 3 | 1 | 0 | 10:0 | 10 | |
| Fail to score | 1 | 4 | 0 | 0 | 4 | 0:14 | 0 | 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| Score First | 6 | 4 | 3 | 1 | 0 | 5:2 | 10 | 1 | 7 | 6 | 0 | 1 | 17:6 | 18 | |
| Opp. Scores First | 1 | 5 | 0 | 0 | 5 | 1:16 | 0 | 5 | 1 | 0 | 1 | 0 | 1:1 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Monaghan United |
Dundalk |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 3 | 1 | 2 | |
| 1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 3 | 2 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 1 | 2 | 0 | 0 | 0 | |