Dinamo Minsk |
Torpedo Zh. |
| Date: 16.05.08, 18:00 | |
| L A S T 6 M A T C H E S |
Dinamo Minsk |
Torpedo Zh. |
||||
| 10.05.08 | Darida - Dinamo Minsk | 0 : 3 | 10.05.08 | Torpedo Zh. - Dinamo Brest | 1 : 1 |
| 05.05.08 | Dinamo Minsk - Vitebsk | 1 : 2 | 04.05.08 | MTZ-RIPO - Torpedo Zh. | 4 : 2 |
| 26.04.08 | Gomel - Dinamo Minsk | 0 : 2 | 26.04.08 | Torpedo Zh. - Lokomotiv Minsk | 6 : 2 |
| 20.04.08 | Dinamo Brest - Dinamo Minsk | 1 : 1 | 20.04.08 | Savit - Torpedo Zh. | 0 : 2 |
| 12.04.08 | Dinamo Minsk - MTZ-RIPO | 2 : 0 | 12.04.08 | Torpedo Zh. - BATE | 0 : 0 |
| 06.04.08 | Lokomotiv Minsk - Dinamo Minsk | 2 : 2 | 06.04.08 | Shakhtior - Torpedo Zh. | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Dinamo Minsk | ||||||||||
| 10.05 | 05.05 | 26.04 | 20.04 | 12.04 | 06.04 | |||||
| Result (Win,Draw,Lose) | W | L | W | D | W | D | ||||
| Home/Away | A | H | A | A | H | A | ||||
| Under/Over (2,5 goal) | O | O | U | U | U | O | ||||
| Clean Sheet | + | - | + | - | + | - | ||||
| Fail To Score | - | - | - | - | - | - | ||||
| Score First | + | - | + | + | + | + | ||||
| Opponent Scores First | - | + | - | - | - | - | ||||
| Half Time/Full Time | W/W | L/L | W/W | D/D | D/W | D/D | ||||
| Early goal (1-25 min) | + | - | - | + | - | + | ||||
Torpedo Zh. | ||||||||||
| 10.05 | 04.05 | 26.04 | 20.04 | 12.04 | 06.04 | |||||
| Result (Win,Draw,Lose) | D | L | W | W | D | L | ||||
| Home/Away | H | A | H | A | H | A | ||||
| Under/Over (2,5 goal) | U | O | O | U | U | U | ||||
| Clean Sheet | - | - | - | + | + | - | ||||
| Fail To Score | - | - | - | - | + | + | ||||
| Score First | - | + | - | + | - | - | ||||
| Opponent Scores First | + | - | + | - | - | + | ||||
| Half Time/Full Time | D/D | L/L | D/W | D/W | D/D | L/L | ||||
| Early goal (1-25 min) | - | - | + | - | - | + | ||||
| L E A G U E R E C O R D |
Dinamo Minsk |
Torpedo Zh. |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 6 | 3 | 2 | 1 | 11:5 | 11 | 9 | 6 | 2 | 2 | 2 | 11:8 | 8 | |
| Home Record | 11 | 2 | 1 | 0 | 1 | 3:2 | 3 | 6 | 3 | 1 | 2 | 0 | 7:3 | 5 | |
| Away Record | 2 | 4 | 2 | 2 | 0 | 8:3 | 8 | 10 | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 1 H Record | 6 | 6 | 2 | 3 | 1 | 4:3 | 9 | 14 | 6 | 0 | 4 | 2 | 2:4 | 4 | |
| 2 H Record | 2 | 6 | 3 | 3 | 0 | 7:2 | 12 | 8 | 6 | 2 | 3 | 1 | 9:4 | 9 | |
| O V E R / U N D E R (2.5 G O A L S) |
Dinamo Minsk |
Torpedo Zh. |
||
| Under | Over | Under | Over |
| 3 | 3 | 4 | 2 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 1 | 3 | 3 | 0 | 0 | 7:0 | 9 | 5 | 2 | 1 | 1 | 0 | 2:0 | 4 | |
| Fail to score | 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 12 | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| Score First | 1 | 5 | 3 | 2 | 0 | 10:3 | 11 | 13 | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 1:2 | 0 | 15 | 3 | 1 | 1 | 1 | 7:4 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Dinamo Minsk |
Torpedo Zh. |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 2 | 0 | 2 | 2 | 2 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 2 | 0 | 2 | |
