Leoben |
FC Lustenau |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Leoben |
FC Lustenau |
||||
| 09.05.08 | Parndorf - Leoben | 1 : 2 | 09.05.08 | FC Lustenau - Schwadorf | 2 : 1 |
| 06.05.08 | Leoben - Schwadorf | 2 : 2 | 06.05.08 | FC Lustenau - Karnten | 0 : 2 |
| 02.05.08 | Karnten - Leoben | 4 : 0 | 02.05.08 | Schwanenstadt - FC Lustenau | 1 : 2 |
| 29.04.08 | Leoben - Schwanenstadt | 0 : 1 | 29.04.08 | FC Lustenau - Gratkorn | 0 : 1 |
| 25.04.08 | Gratkorn - Leoben | 1 : 2 | 25.04.08 | Austria Lustenau - FC Lustenau | 2 : 1 |
| 19.04.08 | Leoben - Austria Lustenau | 3 : 0 | 18.04.08 | FC Lustenau - Kapfenberg | 3 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Leoben | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 19.04 | 15.04 | 11.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | W | D | L | L | W | W | L | D | L | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | O | U | O | O | U | O | U | U |
| Clean Sheet | - | - | - | - | - | + | - | - | - | + |
| Fail To Score | - | - | + | + | - | - | + | - | + | - |
| Score First | + | + | - | - | + | + | - | + | - | + |
| Opponent Scores First | - | - | + | + | - | - | + | - | + | - |
| Half Time/Full Time | W/W | D/D | L/L | L/L | D/W | W/W | L/L | W/D | L/L | W/W |
| Early goal (1-25 min) | + | + | - | - | + | - | + | + | + | + |
FC Lustenau | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 29.03 | |
| Result (Win,Draw,Lose) | W | L | W | L | L | W | W | W | L | W |
| Home/Away | H | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | O | U | O | O | U | O | U | U |
| Clean Sheet | - | - | - | - | - | - | + | - | - | + |
| Fail To Score | - | + | - | + | - | - | - | - | + | - |
| Score First | + | - | - | - | - | + | + | + | - | + |
| Opponent Scores First | - | + | + | + | + | - | - | - | + | - |
| Half Time/Full Time | W/W | D/L | D/W | L/L | D/L | W/W | D/W | D/W | L/L | W/W |
| Early goal (1-25 min) | - | - | - | + | - | + | - | + | + | + |
| L E A G U E R E C O R D |
Leoben |
FC Lustenau |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 32 | 11 | 7 | 14 | 43:45 | 40 | 3 | 32 | 15 | 7 | 10 | 49:38 | 52 | |
| Home Record | 10 | 16 | 6 | 4 | 6 | 22:18 | 22 | 2 | 17 | 11 | 3 | 3 | 31:13 | 36 | |
| Away Record | 6 | 16 | 5 | 3 | 8 | 21:27 | 18 | 7 | 15 | 4 | 4 | 7 | 18:25 | 16 | |
| 1 H Record | 9 | 32 | 9 | 13 | 10 | 18:18 | 40 | 8 | 32 | 10 | 10 | 12 | 20:20 | 40 | |
| 2 H Record | 5 | 32 | 10 | 12 | 10 | 25:27 | 42 | 2 | 32 | 15 | 10 | 7 | 29:18 | 55 | |
| O V E R / U N D E R (2.5 G O A L S) |
Leoben |
FC Lustenau |
||
| Under | Over | Under | Over |
| 15 | 17 | 14 | 18 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 7 | 5 | 2 | 0 | 12:0 | 17 | 3 | 8 | 8 | 0 | 0 | 17:0 | 24 | |
| Fail to score | 8 | 11 | 0 | 2 | 9 | 0:16 | 2 | 2 | 4 | 0 | 0 | 4 | 0:5 | 0 | |
| Score First | 7 | 15 | 10 | 3 | 2 | 34:16 | 33 | 5 | 15 | 12 | 2 | 1 | 31:11 | 38 | |
| Opp. Scores First | 4 | 15 | 1 | 2 | 12 | 9:29 | 5 | 11 | 17 | 3 | 5 | 9 | 18:27 | 14 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Leoben |
FC Lustenau |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 5 | 2 | 8 | 7 | 1 | |
| 1 Half Draw / Match Win (D/W) | 4 | 1 | 3 | 6 | 3 | 3 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 2 | 1 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 4 | 2 | 2 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 5 | 2 | 3 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 8 | 4 | 4 | 7 | 2 | 5 | |
