Karnten |
Parndorf |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Karnten |
Parndorf |
||||
| 09.05.08 | Austria W. Am. - Karnten | 0 : 1 | 09.05.08 | Parndorf - Leoben | 1 : 2 |
| 06.05.08 | FC Lustenau - Karnten | 0 : 2 | 06.05.08 | Parndorf - Schwanenstadt | 3 : 1 |
| 02.05.08 | Karnten - Leoben | 4 : 0 | 03.05.08 | Gratkorn - Parndorf | 5 : 0 |
| 29.04.08 | Karnten - Schwadorf | 1 : 0 | 29.04.08 | Parndorf - Austria Lustenau | 2 : 1 |
| 25.04.08 | Schwanenstadt - Karnten | 2 : 2 | 25.04.08 | Kapfenberg - Parndorf | 4 : 1 |
| 18.04.08 | Karnten - Gratkorn | 1 : 1 | 18.04.08 | Parndorf - Bad Aussee | 3 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Karnten | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 12.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | W | W | W | W | D | D | L | W | D | D |
| Home/Away | A | A | H | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | U | O | U | O | U | O | O | U | U |
| Clean Sheet | + | + | + | + | - | - | - | - | - | + |
| Fail To Score | - | - | - | - | - | - | - | - | - | + |
| Score First | + | + | + | + | - | - | - | + | - | - |
| Opponent Scores First | - | - | - | - | + | + | + | - | + | - |
| Half Time/Full Time | W/W | D/W | W/W | W/W | D/D | L/D | L/L | W/W | D/D | D/D |
| Early goal (1-25 min) | - | - | - | + | - | - | + | + | - | - |
Parndorf | ||||||||||
| 09.05 | 06.05 | 03.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 29.03 | |
| Result (Win,Draw,Lose) | L | W | L | W | L | W | L | W | L | L |
| Home/Away | H | H | A | H | A | H | A | H | A | A |
| Under/Over (2,5 goal) | O | O | O | O | O | O | O | O | U | U |
| Clean Sheet | - | - | - | - | - | + | - | + | - | - |
| Fail To Score | - | - | + | - | - | - | + | - | + | + |
| Score First | - | + | - | - | - | + | - | + | - | - |
| Opponent Scores First | + | - | + | + | + | - | + | - | + | + |
| Half Time/Full Time | L/L | D/W | L/L | D/W | L/L | W/W | D/L | W/W | L/L | L/L |
| Early goal (1-25 min) | + | - | + | - | + | - | - | + | - | + |
| L E A G U E R E C O R D |
Karnten |
Parndorf |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 11 | 32 | 10 | 7 | 15 | 35:51 | 37 | 10 | 32 | 10 | 7 | 15 | 45:59 | 37 | |
| Home Record | 11 | 16 | 6 | 4 | 6 | 19:17 | 22 | 9 | 16 | 7 | 3 | 6 | 25:22 | 24 | |
| Away Record | 9 | 16 | 4 | 3 | 9 | 16:34 | 15 | 10 | 16 | 3 | 4 | 9 | 20:37 | 13 | |
| 1 H Record | 10 | 32 | 9 | 11 | 12 | 16:24 | 38 | 7 | 32 | 11 | 8 | 13 | 20:23 | 41 | |
| 2 H Record | 10 | 32 | 7 | 13 | 12 | 19:27 | 34 | 8 | 32 | 9 | 11 | 12 | 25:36 | 38 | |
| O V E R / U N D E R (2.5 G O A L S) |
Karnten |
Parndorf |
||
| Under | Over | Under | Over |
| 15 | 17 | 9 | 23 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 7 | 8 | 5 | 3 | 0 | 9:0 | 18 | 11 | 6 | 4 | 2 | 0 | 12:0 | 14 | |
| Fail to score | 10 | 13 | 0 | 3 | 10 | 0:24 | 3 | 6 | 9 | 0 | 2 | 7 | 0:17 | 2 | |
| Score First | 11 | 11 | 8 | 1 | 2 | 24:11 | 25 | 10 | 14 | 8 | 4 | 2 | 31:17 | 28 | |
| Opp. Scores First | 7 | 18 | 2 | 3 | 13 | 11:40 | 9 | 6 | 16 | 2 | 1 | 13 | 14:42 | 7 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Karnten |
Parndorf |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 5 | 2 | 8 | 5 | 3 | |
| 1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 3 | 3 | 4 | 1 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 2 | 0 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 11 | 3 | 8 | 12 | 5 | 7 | |

