Austria Lustenau |
Bad Aussee |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Austria Lustenau |
Bad Aussee |
||||
| 09.05.08 | Kapfenberg - Austria Lustenau | 3 : 2 | 09.05.08 | Bad Aussee - Gratkorn | 0 : 1 |
| 06.05.08 | Salzburg Am - Austria Lustenau | 1 : 1 | 06.05.08 | Bad Aussee - Kapfenberg | 1 : 1 |
| 02.05.08 | Austria Lustenau - Austria W. Am. | 1 : 2 | 02.05.08 | Schwadorf - Bad Aussee | 2 : 0 |
| 29.04.08 | Parndorf - Austria Lustenau | 2 : 1 | 29.04.08 | Salzburg Am - Bad Aussee | 0 : 2 |
| 25.04.08 | Austria Lustenau - FC Lustenau | 2 : 1 | 25.04.08 | Bad Aussee - Austria W. Am. | 1 : 4 |
| 19.04.08 | Leoben - Austria Lustenau | 3 : 0 | 18.04.08 | Parndorf - Bad Aussee | 3 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Austria Lustenau | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 19.04 | 15.04 | 11.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | L | D | L | L | W | L | W | W | D | W |
| Home/Away | A | A | H | A | H | A | H | A | H | H |
| Under/Over (2,5 goal) | O | U | O | O | O | O | O | U | O | U |
| Clean Sheet | - | - | - | - | - | - | - | + | - | + |
| Fail To Score | - | - | - | - | - | + | - | - | - | - |
| Score First | + | - | + | + | + | - | + | + | + | + |
| Opponent Scores First | - | + | - | - | - | + | - | - | - | - |
| Half Time/Full Time | W/L | L/D | W/L | D/L | D/W | L/L | W/W | D/W | D/D | W/W |
| Early goal (1-25 min) | + | + | - | - | - | - | + | - | - | + |
Bad Aussee | ||||||||||
| 09.05 | 06.05 | 02.05 | 29.04 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | |
| Result (Win,Draw,Lose) | L | D | L | W | L | L | L | D | D | L |
| Home/Away | H | H | A | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | U | U | O | O | U | O | U | O |
| Clean Sheet | - | - | - | + | - | - | - | - | - | - |
| Fail To Score | + | - | + | - | - | + | + | - | - | - |
| Score First | - | + | - | + | - | - | - | - | + | - |
| Opponent Scores First | + | - | + | - | + | + | + | + | - | + |
| Half Time/Full Time | L/L | D/D | L/L | W/W | L/L | L/L | D/L | L/D | D/D | L/L |
| Early goal (1-25 min) | - | + | - | + | - | - | - | + | - | + |
| L E A G U E R E C O R D |
Austria Lustenau |
Bad Aussee |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 4 | 32 | 14 | 9 | 9 | 56:44 | 51 | 12 | 32 | 4 | 8 | 20 | 34:67 | 20 | |
| Home Record | 3 | 16 | 9 | 6 | 1 | 33:19 | 33 | 12 | 16 | 1 | 5 | 10 | 18:34 | 8 | |
| Away Record | 5 | 16 | 5 | 3 | 8 | 23:25 | 18 | 12 | 16 | 3 | 3 | 10 | 16:33 | 12 | |
| 1 H Record | 4 | 32 | 11 | 14 | 7 | 22:16 | 47 | 12 | 32 | 3 | 12 | 17 | 14:35 | 21 | |
| 2 H Record | 3 | 32 | 14 | 8 | 10 | 34:28 | 50 | 12 | 32 | 6 | 14 | 12 | 20:32 | 32 | |
| O V E R / U N D E R (2.5 G O A L S) |
Austria Lustenau |
Bad Aussee |
||
| Under | Over | Under | Over |
| 11 | 21 | 12 | 20 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 9 | 7 | 5 | 2 | 0 | 10:0 | 17 | 12 | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| Fail to score | 9 | 4 | 0 | 2 | 2 | 0:5 | 2 | 7 | 10 | 0 | 2 | 8 | 0:16 | 2 | |
| Score First | 2 | 22 | 14 | 3 | 5 | 48:28 | 45 | 12 | 7 | 2 | 2 | 3 | 10:10 | 8 | |
| Opp. Scores First | 3 | 8 | 0 | 4 | 4 | 8:16 | 4 | 9 | 23 | 2 | 4 | 17 | 24:57 | 10 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Austria Lustenau |
Bad Aussee |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 9 | 6 | 3 | 2 | 0 | 2 | |
| 1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 1 | 1 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 3 | 2 | 6 | 4 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 4 | 3 | 1 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 0 | 4 | 5 | 3 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 0 | 3 | 14 | 6 | 8 | |

