Wuppertaler |
Dynamo Dresden |
| Date: 16.05.08, 18:30 | |
| L A S T 6 M A T C H E S |
Wuppertaler |
Dynamo Dresden |
||||
| 10.05.08 | Hamburger Am - Wuppertaler | 2 : 3 | 11.05.08 | Dynamo Dresden - Essen | 1 : 0 |
| 07.05.08 | Wuppertaler - Cottbus Am. | 4 : 3 | 08.05.08 | Union Berlin - Dynamo Dresden | 4 : 2 |
| 04.05.08 | Werder Am - Wuppertaler | 2 : 1 | 03.05.08 | Dynamo Dresden - Erfurt | 2 : 2 |
| 19.04.08 | Wuppertaler - Essen | 2 : 2 | 27.04.08 | Babelsberg 03 - Dynamo Dresden | 0 : 1 |
| 12.04.08 | Union Berlin - Wuppertaler | 1 : 1 | 19.04.08 | Dynamo Dresden - Braunschweig | 1 : 1 |
| 09.04.08 | Wuppertaler - Braunschweig | 1 : 1 | 11.04.08 | Wolfsburg Am - Dynamo Dresden | 0 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Wuppertaler | ||||||||||
| 10.05 | 07.05 | 04.05 | 19.04 | 12.04 | 09.04 | 04.04 | 29.03 | 16.03 | 08.03 | |
| Result (Win,Draw,Lose) | W | W | L | D | D | D | W | L | W | D |
| Home/Away | A | H | A | H | A | H | H | A | A | H |
| Under/Over (2,5 goal) | O | O | O | O | U | U | O | U | O | U |
| Clean Sheet | - | - | - | - | - | - | + | - | - | + |
| Fail To Score | - | - | - | - | - | - | - | + | - | + |
| Score First | - | + | + | - | - | + | + | - | + | - |
| Opponent Scores First | + | - | - | + | + | - | - | + | - | - |
| Half Time/Full Time | L/W | L/W | L/L | L/D | L/D | D/D | W/W | D/L | W/W | D/D |
| Early goal (1-25 min) | - | + | + | + | + | - | + | - | + | - |
Dynamo Dresden | ||||||||||
| 11.05 | 08.05 | 03.05 | 27.04 | 19.04 | 11.04 | 05.04 | 30.03 | 22.03 | 19.03 | |
| Result (Win,Draw,Lose) | W | L | D | W | D | W | W | L | L | W |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | U | U | U | O | U | O | O |
| Clean Sheet | + | - | - | + | - | + | - | - | - | - |
| Fail To Score | - | - | - | - | - | - | - | + | - | - |
| Score First | + | - | + | + | - | + | - | - | + | + |
| Opponent Scores First | - | + | - | - | + | - | + | + | - | - |
| Half Time/Full Time | D/W | L/L | D/D | D/W | D/D | W/W | D/W | D/L | W/L | D/W |
| Early goal (1-25 min) | - | + | + | - | - | + | - | - | + | + |
| L E A G U E R E C O R D |
Wuppertaler |
Dynamo Dresden |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 6 | 33 | 16 | 6 | 11 | 55:47 | 54 | 7 | 33 | 15 | 8 | 10 | 43:35 | 53 | |
| Home Record | 11 | 16 | 8 | 4 | 4 | 31:22 | 28 | 6 | 17 | 9 | 5 | 3 | 24:13 | 32 | |
| Away Record | 4 | 17 | 8 | 2 | 7 | 24:25 | 26 | 7 | 16 | 6 | 3 | 7 | 19:22 | 21 | |
| 1 H Record | 12 | 33 | 9 | 12 | 12 | 23:24 | 39 | 11 | 33 | 9 | 18 | 6 | 18:12 | 45 | |
| 2 H Record | 4 | 33 | 15 | 9 | 9 | 32:23 | 54 | 7 | 33 | 12 | 11 | 10 | 25:23 | 47 | |
| O V E R / U N D E R (2.5 G O A L S) |
Wuppertaler |
Dynamo Dresden |
||
| Under | Over | Under | Over |
| 17 | 16 | 19 | 14 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 14 | 8 | 7 | 1 | 0 | 14:0 | 22 | 7 | 12 | 9 | 3 | 0 | 15:0 | 30 | |
| Fail to score | 1 | 10 | 0 | 1 | 9 | 0:18 | 1 | 11 | 9 | 0 | 3 | 6 | 0:9 | 3 | |
| Score First | 3 | 18 | 14 | 3 | 1 | 44:16 | 45 | 10 | 17 | 12 | 2 | 3 | 29:15 | 38 | |
| Opp. Scores First | 11 | 14 | 2 | 2 | 10 | 11:31 | 8 | 16 | 13 | 3 | 3 | 7 | 14:20 | 12 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Wuppertaler |
Dynamo Dresden |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 9 | 5 | 4 | 6 | 4 | 2 | |
| 1 Half Draw / Match Win (D/W) | 5 | 2 | 3 | 8 | 4 | 4 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 3 | 1 | 7 | 5 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 3 | 1 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 8 | 3 | 5 | 5 | 1 | 4 | |
