Montpellier |
Libourne |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Montpellier |
Libourne |
||||
| 12.05.08 | Gueugnon - Montpellier | 1 : 2 | 12.05.08 | Libourne - Amiens | 2 : 5 |
| 02.05.08 | Montpellier - Le Havre | 0 : 0 | 02.05.08 | Sedan - Libourne | 1 : 0 |
| 25.04.08 | Nantes - Montpellier | 1 : 1 | 25.04.08 | Libourne - Angers | 1 : 1 |
| 18.04.08 | Montpellier - Grenoble | 0 : 1 | 18.04.08 | Guingamp - Libourne | 1 : 1 |
| 15.04.08 | Brest - Montpellier | 1 : 0 | 15.04.08 | Libourne - Ajaccio | 1 : 2 |
| 10.04.08 | Montpellier - Bastia | 2 : 1 | 11.04.08 | Boulogne - Libourne | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Montpellier | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 10.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | D | D | L | L | W | L | D | L | W |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | U | U | U | U | O | O | U | U | U |
| Clean Sheet | - | + | - | - | - | - | - | + | - | + |
| Fail To Score | - | + | - | + | + | - | - | + | + | - |
| Score First | + | - | - | - | - | + | - | - | - | + |
| Opponent Scores First | - | - | + | + | + | - | + | - | + | - |
| Half Time/Full Time | D/W | D/D | D/D | D/L | L/L | W/W | L/L | D/D | L/L | W/W |
| Early goal (1-25 min) | - | - | - | - | - | + | + | - | - | - |
Libourne | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 15.03 | |
| Result (Win,Draw,Lose) | L | L | D | D | L | L | W | L | W | L |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | U | U | U | O | U | U | O | U | U |
| Clean Sheet | - | - | - | - | - | - | + | - | + | - |
| Fail To Score | - | + | - | - | - | + | - | - | - | + |
| Score First | - | - | - | - | + | - | + | - | + | - |
| Opponent Scores First | + | + | + | + | - | + | - | + | - | + |
| Half Time/Full Time | D/L | D/L | D/D | D/D | D/L | D/L | W/W | L/L | D/W | D/L |
| Early goal (1-25 min) | + | - | + | + | + | - | + | + | - | - |
| L E A G U E R E C O R D |
Montpellier |
Libourne |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 10 | 37 | 13 | 12 | 12 | 38:32 | 51 | 19 | 37 | 7 | 11 | 19 | 41:57 | 32 | |
| Home Record | 7 | 18 | 9 | 7 | 2 | 19:7 | 34 | 19 | 19 | 6 | 6 | 7 | 27:29 | 24 | |
| Away Record | 11 | 19 | 4 | 5 | 10 | 19:25 | 17 | 20 | 18 | 1 | 5 | 12 | 14:28 | 8 | |
| 1 H Record | 15 | 37 | 8 | 18 | 11 | 17:19 | 42 | 18 | 37 | 6 | 18 | 13 | 21:28 | 36 | |
| 2 H Record | 8 | 37 | 11 | 19 | 7 | 21:13 | 52 | 15 | 37 | 8 | 15 | 14 | 20:29 | 39 | |
| O V E R / U N D E R (2.5 G O A L S) |
Montpellier |
Libourne |
||
| Under | Over | Under | Over |
| 25 | 12 | 21 | 16 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 4 | 16 | 9 | 7 | 0 | 16:0 | 34 | 19 | 5 | 4 | 1 | 0 | 7:0 | 13 | |
| Fail to score | 17 | 13 | 0 | 7 | 6 | 0:8 | 7 | 1 | 10 | 0 | 1 | 9 | 0:12 | 1 | |
| Score First | 7 | 16 | 13 | 3 | 0 | 28:7 | 42 | 19 | 13 | 7 | 4 | 2 | 22:13 | 25 | |
| Opp. Scores First | 1 | 14 | 0 | 2 | 12 | 10:25 | 2 | 10 | 23 | 0 | 6 | 17 | 19:44 | 6 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Montpellier |
Libourne |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 6 | 1 | 5 | 4 | 1 | |
| 1 Half Draw / Match Win (D/W) | 6 | 3 | 3 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 10 | 7 | 3 | 7 | 5 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 3 | 1 | 2 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 2 | 0 | 9 | 3 | 6 | |
| 1 Half Lose/ Match Lose (L/L) | 10 | 0 | 10 | 10 | 4 | 6 | |