Chateauroux |
Clermont |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Chateauroux |
Clermont |
||||
| 12.05.08 | Grenoble - Chateauroux | 0 : 0 | 12.05.08 | Clermont - Le Havre | 1 : 0 |
| 02.05.08 | Chateauroux - Brest | 1 : 2 | 02.05.08 | Reims - Clermont | 0 : 0 |
| 25.04.08 | Bastia - Chateauroux | 2 : 3 | 25.04.08 | Clermont - Sedan | 2 : 1 |
| 18.04.08 | Chateauroux - Le Havre | 0 : 0 | 18.04.08 | Amiens - Clermont | 0 : 0 |
| 15.04.08 | Reims - Chateauroux | 2 : 0 | 15.04.08 | Clermont - Guingamp | 3 : 3 |
| 11.04.08 | Angers - Chateauroux | 3 : 0 | 11.04.08 | Niort - Clermont | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Chateauroux | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 30.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | D | L | W | D | L | L | D | L | W | W |
| Home/Away | A | H | A | H | A | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | O | U | U | O | U | O | U | U |
| Clean Sheet | + | - | - | + | - | - | - | - | + | + |
| Fail To Score | + | - | - | + | + | + | - | - | - | - |
| Score First | - | - | + | - | - | - | - | - | + | + |
| Opponent Scores First | - | + | - | - | + | + | + | + | - | - |
| Half Time/Full Time | D/D | L/L | W/W | D/D | D/L | L/L | L/D | D/L | W/W | W/W |
| Early goal (1-25 min) | - | - | + | - | - | + | + | + | - | + |
Clermont | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | D | W | D | D | L | W | L | W | W |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | U | O | U | O | U | O | O | U | O |
| Clean Sheet | + | + | - | + | - | - | - | - | + | - |
| Fail To Score | - | + | - | + | - | + | - | - | - | - |
| Score First | + | - | + | - | - | - | + | + | + | + |
| Opponent Scores First | - | - | - | - | + | + | - | - | - | - |
| Half Time/Full Time | D/W | D/D | W/W | D/D | D/D | D/L | W/W | L/L | W/W | D/W |
| Early goal (1-25 min) | - | - | - | - | - | - | + | + | + | + |
| L E A G U E R E C O R D |
Chateauroux |
Clermont |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 15 | 37 | 10 | 12 | 15 | 33:42 | 42 | 4 | 37 | 14 | 15 | 8 | 50:40 | 57 | |
| Home Record | 14 | 18 | 6 | 8 | 4 | 17:14 | 26 | 1 | 19 | 12 | 5 | 2 | 33:16 | 41 | |
| Away Record | 13 | 19 | 4 | 4 | 11 | 16:28 | 16 | 12 | 18 | 2 | 10 | 6 | 17:24 | 16 | |
| 1 H Record | 17 | 37 | 6 | 23 | 8 | 13:14 | 41 | 3 | 37 | 11 | 22 | 4 | 25:16 | 55 | |
| 2 H Record | 18 | 37 | 7 | 16 | 14 | 20:28 | 37 | 9 | 37 | 10 | 18 | 9 | 25:24 | 48 | |
| O V E R / U N D E R (2.5 G O A L S) |
Chateauroux |
Clermont |
||
| Under | Over | Under | Over |
| 23 | 14 | 20 | 17 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 10 | 13 | 7 | 6 | 0 | 9:0 | 27 | 9 | 14 | 7 | 7 | 0 | 11:0 | 28 | |
| Fail to score | 14 | 13 | 0 | 6 | 7 | 0:12 | 6 | 19 | 10 | 0 | 7 | 3 | 0:4 | 7 | |
| Score First | 16 | 13 | 10 | 1 | 2 | 20:10 | 31 | 5 | 21 | 14 | 3 | 4 | 40:24 | 45 | |
| Opp. Scores First | 7 | 18 | 0 | 5 | 13 | 13:32 | 5 | 8 | 9 | 0 | 5 | 4 | 10:16 | 5 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Chateauroux |
Clermont |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 2 | 3 | 7 | 7 | 0 | |
| 1 Half Draw / Match Win (D/W) | 5 | 4 | 1 | 7 | 5 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 9 | 5 | 4 | 12 | 4 | 8 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 1 | 0 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 9 | 3 | 6 | 3 | 1 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 1 | 5 | 3 | 0 | 3 | |
