Amiens |
Gueugnon |
| Date: 16.05.08, 20:45 | |
| L A S T 6 M A T C H E S |
Amiens |
Gueugnon |
||||
| 12.05.08 | Libourne - Amiens | 2 : 5 | 12.05.08 | Gueugnon - Montpellier | 1 : 2 |
| 02.05.08 | Amiens - Nantes | 2 : 1 | 02.05.08 | Guingamp - Gueugnon | 0 : 1 |
| 25.04.08 | Brest - Amiens | 1 : 0 | 25.04.08 | Gueugnon - Niort | 1 : 0 |
| 22.04.08 | Bastia - Amiens | 1 : 0 | 18.04.08 | Ajaccio - Gueugnon | 2 : 0 |
| 18.04.08 | Amiens - Clermont | 0 : 0 | 15.04.08 | Gueugnon - Angers | 2 : 1 |
| 11.04.08 | Amiens - Reims | 1 : 0 | 11.04.08 | Troyes - Gueugnon | 2 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Amiens | ||||||||||
| 12.05 | 02.05 | 25.04 | 22.04 | 18.04 | 11.04 | 04.04 | 28.03 | 22.03 | 14.03 | |
| Result (Win,Draw,Lose) | W | W | L | L | D | W | D | L | D | L |
| Home/Away | A | H | A | A | H | H | A | H | A | A |
| Under/Over (2,5 goal) | O | O | U | U | U | U | U | O | U | U |
| Clean Sheet | - | - | - | - | + | + | - | - | - | - |
| Fail To Score | - | - | + | + | + | - | - | - | - | + |
| Score First | + | + | - | - | - | + | + | - | - | - |
| Opponent Scores First | - | - | + | + | - | - | - | + | + | + |
| Half Time/Full Time | D/W | W/W | D/L | D/L | D/D | D/W | W/D | D/L | L/D | L/L |
| Early goal (1-25 min) | + | + | - | - | - | - | + | + | - | - |
Gueugnon | ||||||||||
| 12.05 | 02.05 | 25.04 | 18.04 | 15.04 | 11.04 | 04.04 | 28.03 | 21.03 | 17.03 | |
| Result (Win,Draw,Lose) | L | W | W | L | W | D | L | L | D | D |
| Home/Away | H | A | H | A | H | A | H | A | H | H |
| Under/Over (2,5 goal) | O | U | U | U | O | O | U | O | U | U |
| Clean Sheet | - | + | + | - | - | - | - | - | - | - |
| Fail To Score | - | - | - | + | - | - | + | - | - | - |
| Score First | - | + | + | - | + | - | - | - | - | - |
| Opponent Scores First | + | - | - | + | - | + | + | + | + | + |
| Half Time/Full Time | D/L | W/W | W/W | D/L | W/W | L/D | D/L | L/L | D/D | L/D |
| Early goal (1-25 min) | - | - | + | - | + | + | - | - | - | + |
| L E A G U E R E C O R D |
Amiens |
Gueugnon |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 14 | 37 | 11 | 11 | 15 | 45:47 | 44 | 20 | 37 | 5 | 11 | 21 | 35:55 | 26 | |
| Home Record | 11 | 18 | 8 | 6 | 4 | 25:18 | 30 | 20 | 19 | 4 | 5 | 10 | 23:26 | 17 | |
| Away Record | 17 | 19 | 3 | 5 | 11 | 20:29 | 14 | 19 | 18 | 1 | 6 | 11 | 12:29 | 9 | |
| 1 H Record | 7 | 37 | 10 | 18 | 9 | 23:22 | 48 | 19 | 37 | 6 | 17 | 14 | 13:25 | 35 | |
| 2 H Record | 13 | 37 | 8 | 16 | 13 | 22:25 | 40 | 19 | 37 | 6 | 17 | 14 | 22:30 | 35 | |
| O V E R / U N D E R (2.5 G O A L S) |
Amiens |
Gueugnon |
||
| Under | Over | Under | Over |
| 20 | 17 | 21 | 16 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 18 | 7 | 4 | 3 | 0 | 8:0 | 15 | 20 | 6 | 3 | 3 | 0 | 6:0 | 12 | |
| Fail to score | 5 | 12 | 0 | 3 | 9 | 0:12 | 3 | 4 | 14 | 0 | 3 | 11 | 0:15 | 3 | |
| Score First | 14 | 16 | 10 | 3 | 3 | 31:18 | 33 | 20 | 12 | 5 | 4 | 3 | 21:16 | 19 | |
| Opp. Scores First | 15 | 18 | 1 | 5 | 12 | 14:29 | 8 | 3 | 22 | 0 | 4 | 18 | 14:39 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Amiens |
Gueugnon |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 5 | 1 | 4 | 3 | 1 | |
| 1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 1 | 1 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 7 | 4 | 3 | 6 | 1 | 5 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 3 | 2 | 1 | |
| 1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 6 | 2 | 4 | 10 | 5 | 5 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 11 | 5 | 6 | |