Jihlava |
Sokolov |
| Date: 16.05.08, 19:00 | |
| L A S T 6 M A T C H E S |
Jihlava |
Sokolov |
||||
| 10.05.08 | Fulnek - Jihlava | 2 : 1 | 10.05.08 | Sokolov - Sparta Krc. | 1 : 1 |
| 02.05.08 | Jihlava - Hlucin | 0 : 0 | 03.05.08 | Hfk Olomouc - Sokolov | 1 : 1 |
| 26.04.08 | Slovacko - Jihlava | 2 : 2 | 26.04.08 | Sokolov - Opava | 2 : 0 |
| 18.04.08 | Jihlava - Pribram | 2 : 0 | 20.04.08 | Trinec - Sokolov | 1 : 0 |
| 13.04.08 | Usti nad Labem - Jihlava | 1 : 1 | 12.04.08 | Sokolov - Bohemians Prague | 1 : 0 |
| 04.04.08 | Jihlava - Vitkovice | 2 : 0 | 06.04.08 | Caslav - Sokolov | 1 : 2 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Jihlava | ||||||||||
| 10.05 | 02.05 | 26.04 | 18.04 | 13.04 | 04.04 | 29.03 | 21.03 | 14.03 | 08.03 | |
| Result (Win,Draw,Lose) | L | D | D | W | D | W | D | W | W | L |
| Home/Away | A | H | A | H | A | H | A | H | H | A |
| Under/Over (2,5 goal) | O | U | O | U | U | U | U | U | O | U |
| Clean Sheet | - | + | - | + | - | + | - | + | + | - |
| Fail To Score | - | + | - | - | - | - | - | - | - | + |
| Score First | - | - | + | + | - | + | - | + | + | - |
| Opponent Scores First | + | - | - | - | + | - | + | - | - | + |
| Half Time/Full Time | L/L | D/D | W/D | W/W | D/D | W/W | L/D | W/W | W/W | L/L |
| Early goal (1-25 min) | + | - | + | + | - | - | + | - | + | + |
Sokolov | ||||||||||
| 10.05 | 03.05 | 26.04 | 20.04 | 12.04 | 06.04 | 29.03 | 22.03 | 16.03 | 08.03 | |
| Result (Win,Draw,Lose) | D | D | W | L | W | W | D | D | D | W |
| Home/Away | H | A | H | A | H | A | A | H | A | H |
| Under/Over (2,5 goal) | U | U | U | U | U | O | U | U | U | O |
| Clean Sheet | - | - | + | - | + | - | + | - | + | - |
| Fail To Score | - | - | - | + | - | - | + | - | + | - |
| Score First | + | + | + | - | + | + | - | + | - | - |
| Opponent Scores First | - | - | - | + | - | - | - | - | - | + |
| Half Time/Full Time | W/D | D/D | W/W | D/L | D/W | D/W | D/D | D/D | D/D | D/W |
| Early goal (1-25 min) | + | - | + | - | - | - | - | - | - | + |
| L E A G U E R E C O R D |
Jihlava |
Sokolov |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 25 | 8 | 9 | 8 | 34:30 | 33 | 7 | 25 | 8 | 11 | 6 | 24:20 | 35 | |
| Home Record | 9 | 12 | 6 | 4 | 2 | 19:8 | 22 | 5 | 13 | 7 | 6 | 0 | 18:7 | 27 | |
| Away Record | 7 | 13 | 2 | 5 | 6 | 15:22 | 11 | 14 | 12 | 1 | 5 | 6 | 6:13 | 8 | |
| 1 H Record | 9 | 25 | 8 | 7 | 10 | 16:17 | 31 | 4 | 25 | 6 | 15 | 4 | 9:8 | 33 | |
| 2 H Record | 3 | 25 | 9 | 11 | 5 | 18:13 | 38 | 4 | 25 | 10 | 8 | 7 | 15:12 | 38 | |
| O V E R / U N D E R (2.5 G O A L S) |
Jihlava |
Sokolov |
||
| Under | Over | Under | Over |
| 14 | 11 | 20 | 5 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 2 | 10 | 7 | 3 | 0 | 16:0 | 24 | 9 | 9 | 5 | 4 | 0 | 9:0 | 19 | |
| Fail to score | 10 | 7 | 0 | 3 | 4 | 0:5 | 3 | 12 | 9 | 0 | 4 | 5 | 0:6 | 4 | |
| Score First | 11 | 10 | 7 | 2 | 1 | 22:7 | 23 | 12 | 11 | 6 | 5 | 0 | 16:6 | 23 | |
| Opp. Scores First | 13 | 12 | 1 | 4 | 7 | 12:23 | 7 | 15 | 10 | 2 | 2 | 6 | 8:14 | 8 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Jihlava |
Sokolov |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 5 | 1 | 4 | 4 | 0 | |
| 1 Half Draw / Match Win (D/W) | 2 | 1 | 1 | 4 | 3 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 7 | 3 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 3 | 2 | 1 | 2 | 2 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 4 | 0 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 2 | 0 | 2 | |
